Kaynağa Gözat

Added contexts.json entries for the table cell properties UI.

Aleksander Nowodzinski 6 yıl önce
ebeveyn
işleme
7455d141de
1 değiştirilmiş dosya ile 29 ekleme ve 1 silme
  1. 29 1
      packages/ckeditor5-table/lang/contexts.json

+ 29 - 1
packages/ckeditor5-table/lang/contexts.json

@@ -17,5 +17,33 @@
 	"Split cell vertically": "Label for the split table cell vertically button.",
 	"Split cell horizontally": "Label for the split table cell horizontally button.",
 	"Merge cells": "Label for the merge table cells button.",
-	"Table toolbar": "The label used by assistive technologies describing a table toolbar attached to a table widget."
+	"Table toolbar": "The label used by assistive technologies describing a table toolbar attached to a table widget.",
+	"Cell properties": "The label describing the form allowing to specify the properties of a selected table cell.",
+	"Border": "The label describing a group of border–related form fields (border style, color, etc.).",
+	"Style": "The label for the dropdown that allows configuring the border style of a table or a table cell.",
+	"Width": "The label for the input that allows configuring the border width of a table or a table cell.",
+	"Color": "The label for the input that allows configuring the border color of a table or a table cell.",
+	"Background": "The label for the input that allows configuring the background color of a table or a table cell.",
+	"Padding": "The label for the input that allows configuring the padding of a table cell.",
+	"Text alignment": "The label for the group of toolbars that allows configuring the text alignment in a table cell.",
+	"Horizontal text alignment toolbar": "The label used by assistive technologies describing a toolbar that allows configuring the horizontal text alignment in a table cell.",
+	"Vertical text alignment toolbar": "The label used by assistive technologies describing a toolbar that allows configuring the vertical text alignment in a table cell.",
+	"Save": "The label for the button that saves the changes made to the table or table cell properties.",
+	"Cancel": "The label for the button that rejects the changes made to the table or table cell properties.",
+	"None": "The label for the border style dropdown when no style is applied to a table or a table cell.",
+	"Solid": "The label for the border style dropdown when the solid border is applied to a table or a table cell.",
+	"Dotted": "The label for the border style dropdown when the dotted border is applied to a table or a table cell.",
+	"Dashed": "The label for the border style dropdown when the dashed border is applied to a table or a table cell.",
+	"Double": "The label for the border style dropdown when the double border is applied to a table or a table cell.",
+	"Groove": "The label for the border style dropdown when the groove border is applied to a table or a table cell.",
+	"Ridge": "The label for the border style dropdown when the ridge border is applied to a table or a table cell.",
+	"Inset": "The label for the border style dropdown when the inset border is applied to a table or a table cell.",
+	"Outset": "The label for the border style dropdown when the outset border is applied to a table or a table cell.",
+	"Align cell text to the left": "The label used by assistive technologies describing a button that aligns the table cell text to the left.",
+	"Align cell text to the center": "The label used by assistive technologies describing a button that aligns the table cell text to the center.",
+	"Align cell text to the right": "The label used by assistive technologies describing a button that aligns the table cell text to the right.",
+	"Justify cell text": "The label used by assistive technologies describing a button that justifies the table cell text.",
+	"Align cell text to the top": "The label used by assistive technologies describing a button that aligns the table cell text to the top.",
+	"Align cell text to the middle": "The label used by assistive technologies describing a button that aligns the table cell text to the middle.",
+	"Align cell text to the bottom": "The label used by assistive technologies describing a button that aligns the table cell text to the bottom."
 }