Parcourir la source

Tests: Add manual tests for tables.

Maciej Gołaszewski il y a 7 ans
Parent
commit
2a3ebb2060

+ 201 - 0
packages/ckeditor5-table/tests/manual/tables.html

@@ -0,0 +1,201 @@
+<style>
+
+	table {
+		border-collapse: collapse;
+		border-spacing: 0;
+	}
+
+	table, th, td {
+		padding: 5px;
+		border: 1px solid black;
+	}
+
+	table th,
+	table td {
+		min-width: 1em;
+	}
+
+	table th {
+		background: #f0f0f0;
+		font-weight: normal;
+	}
+
+	table thead th {
+		background: #dadada;
+	}
+
+	table tfoot th {
+		color: #ffffff;
+		background: #7a7a7a;
+	}
+</style>
+
+<div id="editor">
+	<p>Table with everything:</p>
+	<table>
+		<caption>Data about the planets of our solar system (Planetary facts taken from <a href="http://nssdc.gsfc.nasa.gov/planetary/factsheet/" class="external external-icon" rel="noopener">Nasa's Planetary Fact Sheet - Metric</a>.</caption>
+		<thead>
+		<tr>
+			<td colspan="2">&nbsp;</td>
+			<th scope="col">Name</th>
+			<th scope="col">Mass (10<sup>24</sup>kg)</th>
+			<th scope="col">Diameter (km)</th>
+			<th scope="col">Density (kg/m<sup>3</sup>)</th>
+			<th scope="col">Gravity (m/s<sup>2</sup>)</th>
+			<th scope="col">Length of day (hours)</th>
+			<th scope="col">Distance from Sun (10<sup>6</sup>km)</th>
+			<th scope="col">Mean temperature (°C)</th>
+			<th scope="col">Number of moons</th>
+			<th scope="col">Notes</th>
+		</tr>
+		</thead>
+		<tbody>
+		<tr>
+			<th colspan="2" rowspan="4" scope="rowgroup">Terrestial planets</th>
+			<th scope="row">Mercury</th>
+			<td>0.330</td>
+			<td>4,879</td>
+			<td>5427</td>
+			<td>3.7</td>
+			<td>4222.6</td>
+			<td>57.9</td>
+			<td>167</td>
+			<td>0</td>
+			<td>Closest to the Sun</td>
+		</tr>
+		<tr>
+			<th scope="row">Venus</th>
+			<td>4.87</td>
+			<td>12,104</td>
+			<td>5243</td>
+			<td>8.9</td>
+			<td>2802.0</td>
+			<td>108.2</td>
+			<td>464</td>
+			<td>0</td>
+			<td>&nbsp;</td>
+		</tr>
+		<tr>
+			<th scope="row">Earth</th>
+			<td>5.97</td>
+			<td>12,756</td>
+			<td>5514</td>
+			<td>9.8</td>
+			<td>24.0</td>
+			<td>149.6</td>
+			<td>15</td>
+			<td>1</td>
+			<td>Our world</td>
+		</tr>
+		<tr>
+			<th scope="row">Mars</th>
+			<td>0.642</td>
+			<td>6,792</td>
+			<td>3933</td>
+			<td>3.7</td>
+			<td>24.7</td>
+			<td>227.9</td>
+			<td>-65</td>
+			<td>2</td>
+			<td>The red planet</td>
+		</tr>
+		<tr>
+			<th scope="rowgroup" rowspan="4">Jovian planets</th>
+			<th scope="rowgroup" rowspan="2">Gas giants</th>
+			<th scope="row">Jupiter</th>
+			<td>1898</td>
+			<td>142,984</td>
+			<td>1326</td>
+			<td>23.1</td>
+			<td>9.9</td>
+			<td>778.6</td>
+			<td>-110</td>
+			<td>67</td>
+			<td>The largest planet</td>
+		</tr>
+		<tr>
+			<th scope="row">Saturn</th>
+			<td>568</td>
+			<td>120,536</td>
+			<td>687</td>
+			<td>9.0</td>
+			<td>10.7</td>
+			<td>1433.5</td>
+			<td>-140</td>
+			<td>62</td>
+			<td>&nbsp;</td>
+		</tr>
+		<tr>
+			<th scope="rowgroup" rowspan="2">Ice giants</th>
+			<th scope="row">Uranus</th>
+			<td>86.8</td>
+			<td>51,118</td>
+			<td>1271</td>
+			<td>8.7</td>
+			<td>17.2</td>
+			<td>2872.5</td>
+			<td>-195</td>
+			<td>27</td>
+			<td>&nbsp;</td>
+		</tr>
+		<tr>
+			<th scope="row">Neptune</th>
+			<td>102</td>
+			<td>49,528</td>
+			<td>1638</td>
+			<td>11.0</td>
+			<td>16.1</td>
+			<td>4495.1</td>
+			<td>-200</td>
+			<td>14</td>
+			<td>&nbsp;</td>
+		</tr>
+		<tr>
+			<th colspan="2" scope="rowgroup">Dwarf planets</th>
+			<th scope="row">Pluto</th>
+			<td>0.0146</td>
+			<td>2,370</td>
+			<td>2095</td>
+			<td>0.7</td>
+			<td>153.3</td>
+			<td>5906.4</td>
+			<td>-225</td>
+			<td>5</td>
+			<td>Declassified as a planet in 2006, but this <a href="http://www.usatoday.com/story/tech/2014/10/02/pluto-planet-solar-system/16578959/" class="external external-icon" rel="noopener">remains controversial</a>.</td>
+		</tr>
+		</tbody>
+	</table>
+
+
+	<p>Table with 2 tbody:</p>
+	<table>
+		<tbody>
+		<tr>
+			<td>a</td>
+			<td>b</td>
+			<td>c</td>
+		</tr>
+		</tbody>
+		<tbody>
+		<tr>
+			<td>a</td>
+			<td>b</td>
+			<td>c</td>
+		</tr>
+		</tbody>
+	</table>
+
+	<p>Table with no tbody:</p>
+	<table>
+		<tr>
+			<td>a</td>
+			<td>b</td>
+			<td>c</td>
+		</tr>
+		<tr>
+			<td>a</td>
+			<td>b</td>
+			<td>c</td>
+		</tr>
+	</table>
+</div>

+ 24 - 0
packages/ckeditor5-table/tests/manual/tables.js

@@ -0,0 +1,24 @@
+/**
+ * @license Copyright (c) 2003-2018, CKSource - Frederico Knabben. All rights reserved.
+ * For licensing, see LICENSE.md.
+ */
+
+/* globals console, window, document */
+
+import ClassicEditor from '../../../ckeditor5-editor-classic/src/classiceditor';
+import ArticlePluginSet from '../../../ckeditor5-core/tests/_utils/articlepluginset';
+import Tables from '../../src/tables';
+
+ClassicEditor
+	.create( document.querySelector( '#editor' ), {
+		plugins: [ ArticlePluginSet, Tables ],
+		toolbar: [
+			'headings', '|', 'bold', 'italic', 'undo', 'redo'
+		]
+	} )
+	.then( editor => {
+		window.editor = editor;
+	} )
+	.catch( err => {
+		console.error( err.stack );
+	} );

+ 3 - 0
packages/ckeditor5-table/tests/manual/tables.md

@@ -0,0 +1,3 @@
+### Loading
+
+### Testing